Usage Statistics for akavafa.com

Summary Period: January 2026
Generated 01-Feb-2026 00:10 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 20758
Total Files 3582
Total Pages 7883
Total Visits 1426
Total KBytes 39765
Total Unique Sites 1156
Total Unique URLs 48
Total Unique Referrers 44
Total Unique User Agents 895
. Avg Max
Hits per Hour 27 5403
Hits per Day 669 6083
Files per Day 115 886
Pages per Day 254 1684
Sites per Day 37 111
Visits per Day 46 83
KBytes per Day 1283 15376
Hits by Response Code
Undefined response code 0.27% 57
Code 200 - OK 17.26% 3582
Code 206 - Partial Content 0.05% 10
Code 301 - Moved Permanently 2.88% 597
Code 304 - Not Modified 0.01% 3
Code 400 - Bad Request 6.24% 1295
Code 403 - Forbidden 23.29% 4834
Code 404 - Not Found 49.93% 10364
Code 408 - Request Timeout 0.00% 1
Code 502 - Bad Gateway 0.07% 14
Code 503 - Service Unavailable 0.00% 1

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 275 1.32% 54 1.51% 188 2.38% 33 2.31% 38 3.29% 205 0.52%
2 125 0.60% 36 1.01% 102 1.29% 25 1.75% 35 3.03% 172 0.43%
3 278 1.34% 30 0.84% 82 1.04% 29 2.03% 38 3.29% 117 0.29%
4 280 1.35% 83 2.32% 97 1.23% 35 2.45% 48 4.15% 1444 3.63%
5 377 1.82% 69 1.93% 87 1.10% 35 2.45% 41 3.55% 786 1.98%
6 314 1.51% 85 2.37% 139 1.76% 42 2.95% 51 4.41% 849 2.13%
7 321 1.55% 75 2.09% 114 1.45% 36 2.52% 40 3.46% 544 1.37%
8 135 0.65% 66 1.84% 60 0.76% 35 2.45% 45 3.89% 665 1.67%
9 403 1.94% 81 2.26% 81 1.03% 26 1.82% 37 3.20% 861 2.17%
10 558 2.69% 81 2.26% 175 2.22% 32 2.24% 46 3.98% 912 2.29%
11 167 0.80% 62 1.73% 50 0.63% 34 2.38% 54 4.67% 339 0.85%
12 529 2.55% 132 3.69% 83 1.05% 39 2.73% 68 5.88% 1432 3.60%
13 254 1.22% 114 3.18% 100 1.27% 37 2.59% 65 5.62% 1220 3.07%
14 72 0.35% 32 0.89% 34 0.43% 23 1.61% 28 2.42% 106 0.27%
15 145 0.70% 47 1.31% 43 0.55% 34 2.38% 38 3.29% 282 0.71%
16 178 0.86% 58 1.62% 88 1.12% 38 2.66% 42 3.63% 344 0.87%
17 362 1.74% 71 1.98% 323 4.10% 45 3.16% 38 3.29% 271 0.68%
18 984 4.74% 162 4.52% 435 5.52% 67 4.70% 56 4.84% 1331 3.35%
19 408 1.97% 80 2.23% 248 3.15% 50 3.51% 58 5.02% 429 1.08%
20 839 4.04% 123 3.43% 369 4.68% 61 4.28% 54 4.67% 850 2.14%
21 804 3.87% 53 1.48% 424 5.38% 42 2.95% 34 2.94% 283 0.71%
22 124 0.60% 43 1.20% 108 1.37% 33 2.31% 38 3.29% 110 0.28%
23 1138 5.48% 141 3.94% 385 4.88% 53 3.72% 53 4.58% 1475 3.71%
24 370 1.78% 68 1.90% 323 4.10% 63 4.42% 45 3.89% 223 0.56%
25 423 2.04% 99 2.76% 317 4.02% 67 4.70% 42 3.63% 597 1.50%
26 519 2.50% 117 3.27% 383 4.86% 78 5.47% 66 5.71% 1417 3.56%
27 476 2.29% 115 3.21% 428 5.43% 75 5.26% 46 3.98% 1259 3.17%
28 470 2.26% 77 2.15% 405 5.14% 59 4.14% 45 3.89% 410 1.03%
29 1752 8.44% 886 24.73% 351 4.45% 83 5.82% 111 9.60% 15376 38.67%
30 6083 29.30% 334 9.32% 1684 21.36% 69 4.84% 81 7.01% 4204 10.57%
31 1595 7.68% 108 3.02% 177 2.25% 51 3.58% 53 4.58% 1252 3.15%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 244 1.18% 2 79 2.21% 5 165 2.09% 20 634 1.59%
1 23 719 3.46% 3 108 3.02% 8 272 3.45% 35 1075 2.70%
2 21 677 3.26% 6 204 5.70% 7 227 2.88% 69 2151 5.41%
3 8 251 1.21% 2 86 2.40% 6 200 2.54% 15 465 1.17%
4 14 435 2.10% 5 161 4.49% 6 215 2.73% 38 1183 2.97%
5 14 434 2.09% 4 153 4.27% 8 259 3.29% 36 1126 2.83%
6 14 434 2.09% 5 160 4.47% 6 209 2.65% 66 2033 5.11%
7 31 961 4.63% 3 104 2.90% 16 507 6.43% 18 564 1.42%
8 18 569 2.74% 3 106 2.96% 8 277 3.51% 40 1251 3.15%
9 13 429 2.07% 3 118 3.29% 7 222 2.82% 36 1111 2.79%
10 18 565 2.72% 5 168 4.69% 9 285 3.62% 49 1512 3.80%
11 18 577 2.78% 5 170 4.75% 11 361 4.58% 36 1112 2.80%
12 11 342 1.65% 2 83 2.32% 6 205 2.60% 18 545 1.37%
13 24 767 3.69% 2 72 2.01% 12 383 4.86% 10 312 0.78%
14 19 598 2.88% 3 110 3.07% 9 296 3.75% 22 690 1.73%
15 187 5814 28.01% 2 81 2.26% 51 1582 20.07% 48 1498 3.77%
16 28 895 4.31% 3 107 2.99% 7 244 3.10% 24 755 1.90%
17 15 466 2.24% 3 103 2.88% 7 225 2.85% 25 773 1.94%
18 50 1571 7.57% 27 852 23.79% 16 509 6.46% 487 15101 37.97%
19 54 1684 8.11% 4 152 4.24% 9 284 3.60% 41 1271 3.20%
20 15 472 2.27% 3 102 2.85% 7 224 2.84% 47 1464 3.68%
21 25 794 3.83% 2 90 2.51% 8 265 3.36% 14 428 1.08%
22 16 510 2.46% 2 84 2.35% 4 148 1.88% 39 1204 3.03%
23 17 550 2.65% 4 129 3.60% 10 319 4.05% 49 1506 3.79%

Top 30 of 48 Total URLs
# Hits KBytes URL
1 1886 9.09% 2974 7.48% /
2 160 0.77% 1695 4.26% /static/logo.svg
3 121 0.58% 80 0.20% /_next/static/chunks/pages/index-1bebdc9baafa818d.js
4 120 0.58% 8 0.02% /_next/static/21Cjlw6Z50qXDTbbzYBql/_middlewareManifest.js
5 120 0.58% 1172 2.95% /_next/static/chunks/pages/_app-de1f2512464b0336.js
6 119 0.57% 3863 9.71% /_next/static/chunks/main-fc7d2f0e2098927e.js
7 118 0.57% 223 0.56% /_next/static/chunks/webpack-349994db3966ee57.js
8 117 0.56% 5811 14.61% /_next/static/chunks/framework-a87821de553db91d.js
9 115 0.55% 8 0.02% /_next/static/21Cjlw6Z50qXDTbbzYBql/_ssgManifest.js
10 114 0.55% 23 0.06% /_next/static/21Cjlw6Z50qXDTbbzYBql/_buildManifest.js
11 68 0.33% 343 0.86% /_next/static/chunks/544.ba0b1873e3812d29.js
12 68 0.33% 1020 2.56% /_next/static/chunks/669.b4a56b7adf507d17.js
13 67 0.32% 4130 10.39% /_next/static/css/15294b153c02c266.css
14 66 0.32% 189 0.48% /_next/static/chunks/152.3cb3ddbcc7f13774.js
15 58 0.28% 91 0.23% /static/metamask-fox.svg
16 51 0.25% 2080 5.23% /_next/static/chunks/polyfills-5cd94c89d3acac5f.js
17 39 0.19% 2997 7.54% /_next/static/media/Posterama-2001-W01-regular.0e39a229.ttf
18 39 0.19% 6408 16.12% /_next/static/media/Roboto-Regular.d0bc87a8.ttf
19 38 0.18% 587 1.48% /favicon.ico
20 7 0.03% 13 0.03% /_next/static/chunks/416.acef2d9caeb19a27.js
21 7 0.03% 1 0.00% /_next/static/chunks/pages/_error-0a004b8b8498208d.js
22 6 0.03% 14 0.04% /_next/static/chunks/211.95156dafaf637bb9.js
23 6 0.03% 28 0.07% /_next/static/chunks/217.4a0b69ad8ca8b551.js
24 6 0.03% 19 0.05% /_next/static/chunks/260.b93a0d6349426405.js
25 6 0.03% 72 0.18% /_next/static/chunks/267.0d1d82a9d093412d.js
26 6 0.03% 19 0.05% /_next/static/chunks/270.f9413161c5ce1be1.js
27 6 0.03% 33 0.08% /_next/static/chunks/313.af882fd29ebeb4ea.js
28 6 0.03% 8 0.02% /_next/static/chunks/322.be97b29888d93fe3.js
29 6 0.03% 150 0.38% /_next/static/chunks/352.a5459f36705a3cce.js
30 6 0.03% 16 0.04% /_next/static/chunks/393.0ee3a6d4a1651a59.js

Top 10 of 48 Total URLs By KBytes
# Hits KBytes URL
1 39 0.19% 6408 16.12% /_next/static/media/Roboto-Regular.d0bc87a8.ttf
2 117 0.56% 5811 14.61% /_next/static/chunks/framework-a87821de553db91d.js
3 67 0.32% 4130 10.39% /_next/static/css/15294b153c02c266.css
4 119 0.57% 3863 9.71% /_next/static/chunks/main-fc7d2f0e2098927e.js
5 39 0.19% 2997 7.54% /_next/static/media/Posterama-2001-W01-regular.0e39a229.ttf
6 1886 9.09% 2974 7.48% /
7 51 0.25% 2080 5.23% /_next/static/chunks/polyfills-5cd94c89d3acac5f.js
8 160 0.77% 1695 4.26% /static/logo.svg
9 120 0.58% 1172 2.95% /_next/static/chunks/pages/_app-de1f2512464b0336.js
10 68 0.33% 1020 2.56% /_next/static/chunks/669.b4a56b7adf507d17.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1886 9.09% 1331 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1886 9.09% 999 100.00% /

Top 30 of 1156 Total Sites
# Hits Files KBytes Visits Hostname
1 5396 25.99% 1 0.03% 1147 2.88% 1 0.07% 45.148.10.246
2 1133 5.46% 116 3.24% 525 1.32% 77 5.40% 95.214.55.246
3 855 4.12% 84 2.35% 393 0.99% 92 6.45% 195.3.222.218
4 638 3.07% 63 1.76% 285 0.72% 88 6.17% 195.3.222.78
5 567 2.73% 10 0.28% 230 0.58% 1 0.07% 3.104.223.217
6 567 2.73% 10 0.28% 230 0.58% 1 0.07% 3.76.125.166
7 522 2.51% 0 0.00% 106 0.27% 1 0.07% 13.230.95.140
8 336 1.62% 2 0.06% 70 0.18% 1 0.07% 185.177.72.22
9 331 1.59% 2 0.06% 69 0.17% 1 0.07% 185.177.72.51
10 307 1.48% 1 0.03% 69 0.17% 1 0.07% 13.158.67.9
11 302 1.45% 3 0.08% 85 0.21% 1 0.07% 185.177.72.13
12 260 1.25% 68 1.90% 473 1.19% 4 0.28% 23.180.120.131
13 249 1.20% 25 0.70% 82 0.21% 2 0.14% 138.197.19.215
14 244 1.18% 14 0.39% 117 0.29% 33 2.31% 82.23.183.43
15 195 0.94% 15 0.42% 416 1.05% 1 0.07% 45.148.10.159
16 185 0.89% 17 0.47% 181 0.45% 1 0.07% 216.81.248.92
17 184 0.89% 11 0.31% 142 0.36% 1 0.07% 216.81.245.209
18 184 0.89% 0 0.00% 41 0.10% 5 0.35% 52.193.155.190
19 181 0.87% 0 0.00% 42 0.10% 1 0.07% 4.196.91.34
20 180 0.87% 11 0.31% 141 0.36% 1 0.07% 216.81.248.35
21 172 0.83% 12 0.34% 150 0.38% 2 0.14% 13.115.47.66
22 166 0.80% 10 0.28% 148 0.37% 1 0.07% 13.232.108.119
23 146 0.70% 10 0.28% 302 0.76% 1 0.07% 185.177.72.69
24 142 0.68% 2 0.06% 33 0.08% 3 0.21% 38.69.8.58
25 134 0.65% 14 0.39% 39 0.10% 2 0.14% 146.70.200.222
26 132 0.64% 0 0.00% 30 0.08% 0 0.00% 4.190.201.130
27 128 0.62% 13 0.36% 57 0.14% 20 1.40% 143.20.64.84
28 119 0.57% 0 0.00% 27 0.07% 0 0.00% 52.169.119.118
29 111 0.53% 18 0.50% 518 1.30% 1 0.07% 45.148.10.158
30 108 0.52% 0 0.00% 24 0.06% 1 0.07% 20.78.169.245

Top 10 of 1156 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 97 0.47% 97 2.71% 2595 6.52% 1 0.07% 154.49.199.177
2 82 0.40% 82 2.29% 2185 5.49% 1 0.07% 155.254.40.56
3 21 0.10% 21 0.59% 1345 3.38% 0 0.00% 154.28.229.162
4 5396 25.99% 1 0.03% 1147 2.88% 1 0.07% 45.148.10.246
5 82 0.40% 82 2.29% 1127 2.83% 1 0.07% 162.127.66.1
6 30 0.14% 30 0.84% 1119 2.81% 1 0.07% 178.63.211.63
7 92 0.44% 81 2.26% 978 2.46% 8 0.56% 66.249.70.67
8 37 0.18% 37 1.03% 956 2.40% 1 0.07% 104.252.191.120
9 37 0.18% 37 1.03% 956 2.40% 1 0.07% 107.172.195.151
10 62 0.30% 60 1.68% 587 1.48% 7 0.49% 66.249.70.66

Top 30 of 44 Total Referrers
# Hits Referrer
1 19523 94.05% - (Direct Request)
2 360 1.73% https://www.akavafa.com/
3 308 1.48% https://akavafa.com/
4 208 1.00% http://akavafa.com/
5 87 0.42% http://www.akavafa.com/
6 74 0.36% https://www.google.com/
7 30 0.14% https://www.akavafa.com/_next/static/css/15294b153c02c266.css
8 26 0.13% https://akavafa.com/_next/static/css/15294b153c02c266.css
9 24 0.12% binance.com
10 17 0.08% http://akavafa.com/_next/static/css/15294b153c02c266.css
11 14 0.07% https://akavafa.com
12 12 0.06% http://api.akavafa.com
13 7 0.03% https://api.akavafa.com
14 6 0.03% https://airsuspension.ee//wp-login.php
15 5 0.02% http://api.akavafa.com/
16 4 0.02% http://akavafa.com/_next
17 4 0.02% http://www.akavafa.com/_next
18 4 0.02% http://www.akavafa.com/_next/static/css/15294b153c02c266.css
19 4 0.02% https://www.api.akavafa.com
20 4 0.02% www.google.com
21 3 0.01% akavafa.com
22 3 0.01% http://116.202.95.162:80/
23 3 0.01% http://akavafa.com
24 3 0.01% https://www.facebook.com/
25 2 0.01% https://116.202.95.162/
26 2 0.01% https://116.202.95.162:443
27 2 0.01% https://antoshabrain.blogspot.com/p/contact.html
28 2 0.01% https://interact.sh
29 1 0.00% http://m.facebook.com
30 1 0.00% http://www.api.akavafa.com

Top 15 of 895 Total User Agents
# Hits User Agent
1 5529 26.64% Go-http-client/1.1
2 2336 11.25% python-httpx/0.28.1
3 705 3.40% curl/8.7.1
4 700 3.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 672 3.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 548 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
7 454 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 407 1.96% socketburst/0.1
9 320 1.54% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 309 1.49% Mozilla/5.0 (Linux; Android 9; AFTWMST22 Build/PS7233; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/88.0.432
11 300 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 287 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 Edg/134.0.0.0
13 286 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:136.0) Gecko/20100101 Firefox/136.
14 283 1.36% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
15 282 1.36% Mozilla/5.0 (Linux; Android 14; SM-F9560 Build/UP1A.231005.007; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 20758 100.00% 3592 100.28% 39765 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23