Usage Statistics for akavafa.com

Summary Period: October 2022
Generated 01-Nov-2022 00:10 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 2569
Total Files 1344
Total Pages 679
Total Visits 337
Total KBytes 68627
Total Unique Sites 370
Total Unique URLs 112
Total Unique Referrers 15
Total Unique User Agents 138
. Avg Max
Hits per Hour 3 132
Hits per Day 82 497
Files per Day 43 433
Pages per Day 21 74
Sites per Day 11 44
Visits per Day 10 24
KBytes per Day 2214 29787
Hits by Response Code
Undefined response code 0.08% 2
Code 200 - OK 52.32% 1344
Code 206 - Partial Content 0.16% 4
Code 304 - Not Modified 0.12% 3
Code 400 - Bad Request 0.08% 2
Code 403 - Forbidden 3.70% 95
Code 404 - Not Found 43.52% 1118
Code 502 - Bad Gateway 0.04% 1

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 55 2.14% 16 1.19% 17 2.50% 13 3.86% 17 4.59% 35 0.05%
2 98 3.81% 22 1.64% 22 3.24% 14 4.15% 15 4.05% 59 0.09%
3 188 7.32% 28 2.08% 74 10.90% 16 4.75% 22 5.95% 90 0.13%
4 55 2.14% 18 1.34% 17 2.50% 12 3.56% 13 3.51% 51 0.07%
5 53 2.06% 13 0.97% 13 1.91% 9 2.67% 12 3.24% 33 0.05%
6 107 4.17% 31 2.31% 31 4.57% 24 7.12% 35 9.46% 61 0.09%
7 32 1.25% 10 0.74% 10 1.47% 8 2.37% 10 2.70% 20 0.03%
8 66 2.57% 14 1.04% 15 2.21% 10 2.97% 11 2.97% 41 0.06%
9 41 1.60% 15 1.12% 14 2.06% 12 3.56% 14 3.78% 42 0.06%
10 34 1.32% 13 0.97% 13 1.91% 11 3.26% 10 2.70% 25 0.04%
11 41 1.60% 18 1.34% 17 2.50% 14 4.15% 15 4.05% 45 0.07%
12 131 5.10% 16 1.19% 63 9.28% 10 2.97% 10 2.70% 45 0.07%
13 107 4.17% 24 1.79% 24 3.53% 14 4.15% 18 4.86% 82 0.12%
14 20 0.78% 12 0.89% 12 1.77% 11 3.26% 17 4.59% 17 0.02%
15 15 0.58% 10 0.74% 10 1.47% 9 2.67% 12 3.24% 26 0.04%
16 51 1.99% 12 0.89% 12 1.77% 8 2.37% 10 2.70% 30 0.04%
17 99 3.85% 12 0.89% 59 8.69% 8 2.37% 12 3.24% 31 0.04%
18 28 1.09% 10 0.74% 11 1.62% 9 2.67% 9 2.43% 21 0.03%
19 13 0.51% 11 0.82% 12 1.77% 12 3.56% 10 2.70% 15 0.02%
20 35 1.36% 13 0.97% 13 1.91% 11 3.26% 12 3.24% 24 0.03%
21 8 0.31% 5 0.37% 5 0.74% 5 1.48% 6 1.62% 20 0.03%
22 29 1.13% 9 0.67% 9 1.33% 8 2.37% 9 2.43% 21 0.03%
23 132 5.14% 103 7.66% 12 1.77% 8 2.37% 17 4.59% 17124 24.95%
24 497 19.35% 433 32.22% 54 7.95% 8 2.37% 19 5.14% 13739 20.02%
25 10 0.39% 6 0.45% 5 0.74% 5 1.48% 7 1.89% 11 0.02%
26 30 1.17% 9 0.67% 9 1.33% 7 2.08% 11 2.97% 22 0.03%
27 30 1.17% 13 0.97% 21 3.09% 11 3.26% 14 3.78% 31 0.05%
28 25 0.97% 17 1.26% 11 1.62% 10 2.97% 13 3.51% 41 0.06%
29 24 0.93% 6 0.45% 6 0.88% 4 1.19% 4 1.08% 15 0.02%
30 364 14.17% 280 20.83% 73 10.75% 24 7.12% 44 11.89% 29787 43.40%
31 151 5.88% 145 10.79% 15 2.21% 12 3.56% 27 7.30% 7025 10.24%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 69 2.69% 0 18 1.34% 1 53 7.81% 2 57 0.08%
1 4 129 5.02% 3 107 7.96% 0 11 1.62% 4 109 0.16%
2 5 179 6.97% 1 54 4.02% 3 115 16.94% 131 4054 5.91%
3 3 97 3.78% 0 22 1.64% 0 21 3.09% 2 76 0.11%
4 2 73 2.84% 0 14 1.04% 0 16 2.36% 1 39 0.06%
5 1 33 1.28% 0 12 0.89% 0 12 1.77% 1 22 0.03%
6 1 60 2.34% 0 17 1.26% 0 17 2.50% 1 35 0.05%
7 1 34 1.32% 0 10 0.74% 0 10 1.47% 1 22 0.03%
8 1 50 1.95% 0 13 0.97% 0 13 1.91% 1 45 0.07%
9 3 96 3.74% 1 54 4.02% 1 55 8.10% 3 79 0.11%
10 1 45 1.75% 1 33 2.46% 1 31 4.57% 2 67 0.10%
11 1 34 1.32% 0 11 0.82% 0 12 1.77% 1 23 0.03%
12 2 72 2.80% 0 22 1.64% 0 21 3.09% 2 61 0.09%
13 2 89 3.46% 2 76 5.65% 0 17 2.50% 20 634 0.92%
14 8 272 10.59% 3 98 7.29% 2 80 11.78% 369 11431 16.66%
15 11 352 13.70% 7 229 17.04% 2 73 10.75% 297 9209 13.42%
16 6 186 7.24% 5 157 11.68% 0 15 2.21% 370 11459 16.70%
17 7 217 8.45% 4 132 9.82% 1 31 4.57% 406 12592 18.35%
18 1 55 2.14% 1 31 2.31% 0 12 1.77% 72 2239 3.26%
19 2 78 3.04% 2 71 5.28% 0 7 1.03% 407 12609 18.37%
20 2 87 3.39% 1 54 4.02% 0 7 1.03% 98 3028 4.41%
21 2 63 2.45% 0 26 1.93% 0 9 1.33% 3 90 0.13%
22 0 29 1.13% 0 14 1.04% 0 16 2.36% 2 69 0.10%
23 5 170 6.62% 2 69 5.13% 0 25 3.68% 19 577 0.84%

Top 30 of 112 Total URLs
# Hits KBytes URL
1 430 16.74% 713 1.04% /
2 145 5.64% 132 0.19% /data/threeDModels.json
3 114 4.44% 98 0.14% /data/platforms.json
4 110 4.28% 791 1.15% /data/clients.json
5 84 3.27% 132 0.19% /data/collection.json
6 57 2.22% 92 0.13% /data/logos.json
7 37 1.44% 1288 1.88% /data/gallery.json
8 23 0.90% 22 0.03% /data/socials.json
9 22 0.86% 461 0.67% /data/gallary.json
10 15 0.58% 204 0.30% /logo.jpg
11 14 0.54% 40 0.06% /data/articles.json
12 7 0.27% 1957 2.85% /clients/Khanedoost2.jpg
13 7 0.27% 440 0.64% /clients/zebroid1.jpg
14 6 0.23% 3720 5.42% /3dmodels/milad.jpg
15 6 0.23% 1314 1.92% /clients/Safranee1.jpg
16 6 0.23% 2000 2.91% /clients/TheOne1.jpg
17 6 0.23% 454 0.66% /clients/TheOne2.jpg
18 6 0.23% 4563 6.65% /clients/dima0.jpg
19 6 0.23% 11376 16.58% /clients/dima1.jpg
20 6 0.23% 10893 15.87% /clients/dima3.jpg
21 6 0.23% 4461 6.50% /clients/maya1.jpg
22 6 0.23% 764 1.11% /clients/wewave1.jpg
23 6 0.23% 623 0.91% /clients/wewave2.jpg
24 6 0.23% 735 1.07% /clients/wewave3.jpg
25 6 0.23% 401 0.58% /gallery preview/pleasentplanet.jpg
26 5 0.19% 1108 1.61% /3dmodels/peykan.jpg
27 5 0.19% 621 0.91% /clients/Bijan1.jpg
28 5 0.19% 834 1.21% /clients/Bijan2.jpg
29 5 0.19% 1067 1.56% /clients/Khanedoost1.jpg
30 5 0.19% 1026 1.49% /clients/Safranee2.jpg

Top 10 of 112 Total URLs By KBytes
# Hits KBytes URL
1 6 0.23% 11376 16.58% /clients/dima1.jpg
2 6 0.23% 10893 15.87% /clients/dima3.jpg
3 6 0.23% 4563 6.65% /clients/dima0.jpg
4 6 0.23% 4461 6.50% /clients/maya1.jpg
5 6 0.23% 3720 5.42% /3dmodels/milad.jpg
6 6 0.23% 2000 2.91% /clients/TheOne1.jpg
7 7 0.27% 1957 2.85% /clients/Khanedoost2.jpg
8 6 0.23% 1314 1.92% /clients/Safranee1.jpg
9 37 1.44% 1288 1.88% /data/gallery.json
10 5 0.19% 1226 1.79% /clients/dima2.jpg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 430 16.74% 327 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 430 16.74% 315 100.00% /

Top 30 of 370 Total Sites
# Hits Files KBytes Visits Hostname
1 292 11.37% 278 20.68% 20441 29.79% 1 0.30% 81.12.7.86
2 127 4.94% 121 9.00% 5489 8.00% 1 0.30% 188.34.141.67
3 103 4.01% 101 7.51% 129 0.19% 0 0.00% 86.55.46.220
4 94 3.66% 2 0.15% 0 0.00% 2 0.59% 167.114.113.132
5 84 3.27% 12 0.89% 45 0.07% 4 1.19% 20.163.231.77
6 83 3.23% 83 6.18% 12852 18.73% 0 0.00% 84.17.47.124
7 80 3.11% 12 0.89% 44 0.06% 4 1.19% 103.192.80.230
8 58 2.26% 58 4.32% 15913 23.19% 0 0.00% 5.237.75.148
9 48 1.87% 1 0.07% 0 0.00% 1 0.30% 206.81.23.58
10 47 1.83% 1 0.07% 0 0.00% 1 0.30% 52.141.49.83
11 44 1.71% 38 2.83% 487 0.71% 0 0.00% 5.106.191.168
12 42 1.63% 6 0.45% 23 0.03% 2 0.59% 157.230.235.99
13 42 1.63% 6 0.45% 23 0.03% 2 0.59% 187.195.44.73
14 42 1.63% 6 0.45% 23 0.03% 2 0.59% 20.168.2.202
15 42 1.63% 6 0.45% 23 0.03% 2 0.59% 20.226.73.222
16 42 1.63% 6 0.45% 23 0.03% 2 0.59% 20.98.210.76
17 40 1.56% 6 0.45% 22 0.03% 2 0.59% 20.243.112.99
18 40 1.56% 6 0.45% 22 0.03% 2 0.59% 206.189.33.114
19 39 1.52% 37 2.75% 1896 2.76% 0 0.00% 2.190.229.210
20 37 1.44% 3 0.22% 10 0.02% 1 0.30% 213.167.224.30
21 33 1.28% 30 2.23% 1744 2.54% 1 0.30% 86.104.81.246
22 32 1.25% 2 0.15% 11 0.02% 2 0.59% 178.128.28.166
23 31 1.21% 31 2.31% 6156 8.97% 0 0.00% 185.180.223.160
24 25 0.97% 1 0.07% 5 0.01% 1 0.30% 34.207.194.89
25 21 0.82% 3 0.22% 11 0.02% 1 0.30% 20.163.154.66
26 21 0.82% 3 0.22% 11 0.02% 1 0.30% 20.25.226.161
27 21 0.82% 3 0.22% 11 0.02% 1 0.30% 20.254.34.165
28 21 0.82% 3 0.22% 11 0.02% 1 0.30% 40.113.37.237
29 21 0.82% 3 0.22% 11 0.02% 1 0.30% 40.76.229.205
30 21 0.82% 3 0.22% 11 0.02% 1 0.30% 88.99.115.25

Top 10 of 370 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 292 11.37% 278 20.68% 20441 29.79% 1 0.30% 81.12.7.86
2 58 2.26% 58 4.32% 15913 23.19% 0 0.00% 5.237.75.148
3 83 3.23% 83 6.18% 12852 18.73% 0 0.00% 84.17.47.124
4 31 1.21% 31 2.31% 6156 8.97% 0 0.00% 185.180.223.160
5 127 4.94% 121 9.00% 5489 8.00% 1 0.30% 188.34.141.67
6 39 1.52% 37 2.75% 1896 2.76% 0 0.00% 2.190.229.210
7 33 1.28% 30 2.23% 1744 2.54% 1 0.30% 86.104.81.246
8 9 0.35% 9 0.67% 583 0.85% 0 0.00% 89.199.76.76
9 44 1.71% 38 2.83% 487 0.71% 0 0.00% 5.106.191.168
10 6 0.23% 4 0.30% 457 0.67% 0 0.00% 185.132.133.82

Top 15 of 15 Total Referrers
# Hits Referrer
1 2272 88.44% - (Direct Request)
2 175 6.81% https://akavafa.netlify.app/
3 82 3.19% http://localhost:3000/
4 19 0.74% http://akavafa.com/
5 5 0.19% https://www.google.com/
6 3 0.12% https://www.akavafa.com/
7 2 0.08% http://akavafa.com/data/gallery.json
8 2 0.08% http://cato.brightcloud.com/
9 2 0.08% https://akavafa.com/
10 1 0.04% http://akavafa.com/data/client.json
11 1 0.04% http://akavafa.com/data/gallary.js
12 1 0.04% http://baidu.com/
13 1 0.04% http://www.akavafa.com/
14 1 0.04% https://api.akavafa.com
15 1 0.04% https://www.api.akavafa.com

Top 15 of 138 Total User Agents
# Hits User Agent
1 600 23.36% axios/0.27.2
2 336 13.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 241 9.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
4 202 7.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 Edg/106
5 199 7.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 119 4.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
7 84 3.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
8 80 3.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
9 66 2.57% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
10 64 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
11 63 2.45% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Safari/537.36
12 62 2.41% Go-http-client/1.1
13 37 1.44% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
14 29 1.13% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 26 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2569 100.00% 1348 100.30% 68627 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23