Usage Statistics for akavafa.com

Summary Period: May 2023
Generated 01-Jun-2023 00:11 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 2999
Total Files 1872
Total Pages 600
Total Visits 462
Total KBytes 55550
Total Unique Sites 557
Total Unique URLs 148
Total Unique Referrers 24
Total Unique User Agents 364
. Avg Max
Hits per Hour 4 200
Hits per Day 96 316
Files per Day 60 267
Pages per Day 19 38
Sites per Day 17 49
Visits per Day 14 28
KBytes per Day 1792 21127
Hits by Response Code
Undefined response code 0.10% 3
Code 200 - OK 62.42% 1872
Code 206 - Partial Content 1.60% 48
Code 304 - Not Modified 0.17% 5
Code 400 - Bad Request 0.03% 1
Code 403 - Forbidden 9.47% 284
Code 404 - Not Found 26.21% 786

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 58 1.93% 29 1.55% 26 4.33% 19 4.11% 27 4.85% 164 0.29%
2 140 4.67% 88 4.70% 38 6.33% 22 4.76% 32 5.75% 1276 2.30%
3 316 10.54% 267 14.26% 28 4.67% 22 4.76% 38 6.82% 8263 14.87%
4 58 1.93% 41 2.19% 10 1.67% 10 2.16% 26 4.67% 703 1.27%
5 63 2.10% 47 2.51% 18 3.00% 18 3.90% 33 5.92% 672 1.21%
6 44 1.47% 16 0.85% 12 2.00% 11 2.38% 17 3.05% 863 1.55%
7 108 3.60% 66 3.53% 27 4.50% 23 4.98% 49 8.80% 815 1.47%
8 102 3.40% 92 4.91% 18 3.00% 15 3.25% 33 5.92% 2228 4.01%
9 64 2.13% 56 2.99% 26 4.33% 22 4.76% 38 6.82% 705 1.27%
10 22 0.73% 18 0.96% 13 2.17% 13 2.81% 14 2.51% 76 0.14%
11 50 1.67% 9 0.48% 12 2.00% 9 1.95% 17 3.05% 33 0.06%
12 133 4.43% 102 5.45% 27 4.50% 20 4.33% 23 4.13% 2229 4.01%
13 31 1.03% 19 1.01% 25 4.17% 16 3.46% 18 3.23% 70 0.13%
14 49 1.63% 42 2.24% 15 2.50% 14 3.03% 20 3.59% 591 1.06%
15 100 3.33% 73 3.90% 26 4.33% 22 4.76% 32 5.75% 611 1.10%
16 104 3.47% 78 4.17% 22 3.67% 15 3.25% 26 4.67% 1000 1.80%
17 165 5.50% 127 6.78% 31 5.17% 28 6.06% 45 8.08% 4011 7.22%
18 167 5.57% 62 3.31% 17 2.83% 13 2.81% 18 3.23% 619 1.11%
19 110 3.67% 88 4.70% 20 3.33% 15 3.25% 23 4.13% 2663 4.79%
20 36 1.20% 18 0.96% 16 2.67% 10 2.16% 16 2.87% 252 0.45%
21 65 2.17% 34 1.82% 22 3.67% 15 3.25% 26 4.67% 521 0.94%
22 228 7.60% 20 1.07% 9 1.50% 9 1.95% 13 2.33% 448 0.81%
23 79 2.63% 65 3.47% 26 4.33% 23 4.98% 36 6.46% 829 1.49%
24 159 5.30% 111 5.93% 17 2.83% 13 2.81% 14 2.51% 3093 5.57%
25 24 0.80% 4 0.21% 4 0.67% 2 0.43% 5 0.90% 15 0.03%
26 60 2.00% 25 1.34% 10 1.67% 7 1.52% 9 1.62% 449 0.81%
27 52 1.73% 33 1.76% 17 2.83% 11 2.38% 16 2.87% 514 0.92%
28 82 2.73% 10 0.53% 9 1.50% 7 1.52% 11 1.97% 97 0.17%
29 47 1.57% 13 0.69% 23 3.83% 12 2.60% 16 2.87% 55 0.10%
30 54 1.80% 42 2.24% 20 3.33% 11 2.38% 15 2.69% 559 1.01%
31 229 7.64% 177 9.46% 16 2.67% 15 3.25% 18 3.23% 21127 38.03%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 169 5.64% 3 96 5.13% 0 20 3.33% 61 1884 3.39%
1 1 42 1.40% 0 26 1.39% 0 25 4.17% 9 272 0.49%
2 3 95 3.17% 2 72 3.85% 0 19 3.17% 72 2227 4.01%
3 6 187 6.24% 2 91 4.86% 0 28 4.67% 45 1405 2.53%
4 4 132 4.40% 3 111 5.93% 1 39 6.50% 45 1385 2.49%
5 3 120 4.00% 2 76 4.06% 0 24 4.00% 31 962 1.73%
6 4 150 5.00% 2 64 3.42% 1 40 6.67% 24 749 1.35%
7 3 98 3.27% 2 73 3.90% 0 25 4.17% 38 1174 2.11%
8 9 299 9.97% 2 62 3.31% 0 22 3.67% 49 1515 2.73%
9 3 112 3.73% 2 69 3.69% 0 17 2.83% 44 1367 2.46%
10 3 95 3.17% 1 55 2.94% 0 15 2.50% 43 1341 2.41%
11 4 127 4.23% 2 88 4.70% 0 27 4.50% 59 1831 3.30%
12 1 35 1.17% 0 18 0.96% 0 12 2.00% 10 307 0.55%
13 7 234 7.80% 5 167 8.92% 0 26 4.33% 637 19741 35.54%
14 4 152 5.07% 4 126 6.73% 0 26 4.33% 156 4824 8.68%
15 2 90 3.00% 2 68 3.63% 0 22 3.67% 39 1222 2.20%
16 0 29 0.97% 0 18 0.96% 0 13 2.17% 3 93 0.17%
17 4 140 4.67% 4 124 6.62% 0 28 4.67% 134 4151 7.47%
18 3 116 3.87% 2 78 4.17% 0 27 4.50% 30 925 1.67%
19 4 146 4.87% 3 102 5.45% 1 44 7.33% 85 2630 4.73%
20 5 173 5.77% 3 123 6.57% 1 37 6.17% 79 2451 4.41%
21 4 145 4.83% 2 91 4.86% 0 30 5.00% 76 2342 4.22%
22 1 55 1.83% 1 45 2.40% 0 20 3.33% 18 567 1.02%
23 1 58 1.93% 0 29 1.55% 0 14 2.33% 6 186 0.34%

Top 30 of 148 Total URLs
# Hits KBytes URL
1 497 16.57% 829 1.49% /
2 120 4.00% 1189 2.14% /static/logo.svg
3 67 2.23% 5 0.01% /_next/static/21Cjlw6Z50qXDTbbzYBql/_ssgManifest.js
4 66 2.20% 47 0.08% /_next/static/chunks/pages/index-1bebdc9baafa818d.js
5 64 2.13% 598 1.08% /_next/static/chunks/pages/_app-de1f2512464b0336.js
6 64 2.13% 127 0.23% /_next/static/chunks/webpack-349994db3966ee57.js
7 63 2.10% 2365 4.26% /_next/static/chunks/main-fc7d2f0e2098927e.js
8 63 2.10% 974 1.75% /favicon.ico
9 62 2.07% 13 0.02% /_next/static/21Cjlw6Z50qXDTbbzYBql/_buildManifest.js
10 62 2.07% 4 0.01% /_next/static/21Cjlw6Z50qXDTbbzYBql/_middlewareManifest.js
11 60 2.00% 2831 5.10% /_next/static/chunks/framework-a87821de553db91d.js
12 51 1.70% 62 0.11% /static/metamask-fox.svg
13 49 1.63% 3857 6.94% /_next/static/css/15294b153c02c266.css
14 47 1.57% 813 1.46% /_next/static/chunks/669.b4a56b7adf507d17.js
15 46 1.53% 150 0.27% /_next/static/chunks/152.3cb3ddbcc7f13774.js
16 40 1.33% 239 0.43% /_next/static/chunks/544.ba0b1873e3812d29.js
17 33 1.10% 2536 4.57% /_next/static/media/Posterama-2001-W01-regular.0e39a229.ttf
18 32 1.07% 5258 9.47% /_next/static/media/Roboto-Regular.d0bc87a8.ttf
19 17 0.57% 870 1.57% /_next/static/chunks/polyfills-5cd94c89d3acac5f.js
20 10 0.33% 5 0.01% /data/collection.json
21 10 0.33% 64 0.12% /data/gallery.json
22 10 0.33% 410 0.74% /img/migol_icon.png
23 9 0.30% 49 0.09% /_next/static/chunks/313.af882fd29ebeb4ea.js
24 9 0.30% 225 0.40% /_next/static/chunks/352.a5459f36705a3cce.js
25 9 0.30% 45 0.08% /_next/static/chunks/59.0e00c06aa24f6742.js
26 9 0.30% 27 0.05% /_next/static/chunks/874.aa2075dd031a7a10.js
27 9 0.30% 406 0.73% /_next/static/chunks/ad7f724d.a1a0900eadd4038f.js
28 9 0.30% 732 1.32% /gallery preview/ai-morphed-face.jpg
29 9 0.30% 6 0.01% /icons/gallary/logo.png
30 9 0.30% 73 0.13% /icons/gallary/opensea.svg

Top 10 of 148 Total URLs By KBytes
# Hits KBytes URL
1 32 1.07% 5258 9.47% /_next/static/media/Roboto-Regular.d0bc87a8.ttf
2 49 1.63% 3857 6.94% /_next/static/css/15294b153c02c266.css
3 5 0.17% 3130 5.63% /3dmodels/milad.jpg
4 2 0.07% 2894 5.21% /clients/maya1.jpg
5 1 0.03% 2836 5.11% /clients/dima1.jpg
6 60 2.00% 2831 5.10% /_next/static/chunks/framework-a87821de553db91d.js
7 1 0.03% 2539 4.57% /clients/dima3.jpg
8 33 1.10% 2536 4.57% /_next/static/media/Posterama-2001-W01-regular.0e39a229.ttf
9 63 2.10% 2365 4.26% /_next/static/chunks/main-fc7d2f0e2098927e.js
10 120 4.00% 1189 2.14% /static/logo.svg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 497 16.57% 450 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 497 16.57% 424 100.00% /

Top 30 of 557 Total Sites
# Hits Files KBytes Visits Hostname
1 200 6.67% 0 0.00% 38 0.07% 0 0.00% 3.144.137.238
2 153 5.10% 153 8.17% 19129 34.44% 1 0.22% 51.158.237.65
3 96 3.20% 6 0.32% 37 0.07% 6 1.30% 128.199.146.52
4 87 2.90% 2 0.11% 17 0.03% 1 0.22% 147.182.178.160
5 65 2.17% 65 3.47% 3308 5.96% 1 0.22% 163.172.181.151
6 60 2.00% 60 3.21% 2784 5.01% 1 0.22% 51.89.225.174
7 59 1.97% 56 2.99% 729 1.31% 3 0.65% 66.249.70.73
8 58 1.93% 58 3.10% 2172 3.91% 1 0.22% 83.147.55.157
9 50 1.67% 50 2.67% 1807 3.25% 1 0.22% 37.187.71.5
10 48 1.60% 3 0.16% 18 0.03% 3 0.65% 159.223.59.108
11 48 1.60% 3 0.16% 18 0.03% 3 0.65% 159.223.72.89
12 46 1.53% 2 0.11% 11 0.02% 1 0.22% 13.228.168.42
13 46 1.53% 46 2.46% 59 0.11% 30 6.49% 164.132.191.53
14 41 1.37% 41 2.19% 1330 2.39% 1 0.22% 98.98.159.75
15 40 1.33% 6 0.32% 26 0.05% 2 0.43% 34.101.124.176
16 39 1.30% 39 2.08% 1964 3.53% 1 0.22% 5.237.116.160
17 38 1.27% 22 1.18% 358 0.64% 1 0.22% 52.53.196.26
18 33 1.10% 21 1.12% 221 0.40% 2 0.43% 157.55.39.212
19 33 1.10% 25 1.34% 379 0.68% 4 0.87% 40.77.167.113
20 32 1.07% 32 1.71% 796 1.43% 1 0.22% 104.28.214.162
21 32 1.07% 2 0.11% 12 0.02% 2 0.43% 188.166.191.57
22 30 1.00% 30 1.60% 785 1.41% 1 0.22% 51.158.237.91
23 30 1.00% 28 1.50% 207 0.37% 5 1.08% 66.249.70.88
24 28 0.93% 28 1.50% 1108 1.99% 1 0.22% 23.26.163.56
25 27 0.90% 27 1.44% 536 0.96% 1 0.22% 205.169.39.101
26 27 0.90% 27 1.44% 536 0.96% 1 0.22% 205.169.39.214
27 27 0.90% 27 1.44% 536 0.96% 1 0.22% 205.169.39.243
28 27 0.90% 27 1.44% 536 0.96% 1 0.22% 205.169.39.88
29 27 0.90% 7 0.37% 86 0.16% 0 0.00% 207.46.13.209
30 27 0.90% 27 1.44% 1107 1.99% 1 0.22% 46.209.17.51

Top 10 of 557 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 153 5.10% 153 8.17% 19129 34.44% 1 0.22% 51.158.237.65
2 65 2.17% 65 3.47% 3308 5.96% 1 0.22% 163.172.181.151
3 60 2.00% 60 3.21% 2784 5.01% 1 0.22% 51.89.225.174
4 58 1.93% 58 3.10% 2172 3.91% 1 0.22% 83.147.55.157
5 39 1.30% 39 2.08% 1964 3.53% 1 0.22% 5.237.116.160
6 50 1.67% 50 2.67% 1807 3.25% 1 0.22% 37.187.71.5
7 41 1.37% 41 2.19% 1330 2.39% 1 0.22% 98.98.159.75
8 28 0.93% 28 1.50% 1108 1.99% 1 0.22% 23.26.163.56
9 27 0.90% 27 1.44% 1107 1.99% 1 0.22% 46.209.17.51
10 11 0.37% 8 0.43% 834 1.50% 1 0.22% 176.9.150.150

Top 24 of 24 Total Referrers
# Hits Referrer
1 1803 60.12% - (Direct Request)
2 549 18.31% https://akavafa.com/
3 258 8.60% http://akavafa.com/
4 135 4.50% https://www.google.com/
5 120 4.00% http://www.akavafa.com/
6 45 1.50% https://www.akavafa.com/
7 23 0.77% https://akavafa.com/_next/static/css/15294b153c02c266.css
8 17 0.57% http://akavafa.com/_next/static/css/15294b153c02c266.css
9 8 0.27% www.google.com
10 7 0.23% http://www.akavafa.com/_next/static/css/15294b153c02c266.css
11 7 0.23% https://l.instagram.com/
12 6 0.20% https://www.akavafa.com/_next/static/css/15294b153c02c266.css
13 5 0.17% https://www.google.com
14 3 0.10% http://164.132.191.53:80/
15 3 0.10% https://t.co/R5yK8MGPVn
16 1 0.03% http://akavafa.com
17 1 0.03% http://api.akavafa.com
18 1 0.03% http://api.akavafa.com/
19 1 0.03% http://www.api.akavafa.com
20 1 0.03% http://www.api.akavafa.com/
21 1 0.03% https://api.akavafa.com
22 1 0.03% https://api.akavafa.com/
23 1 0.03% https://www.api.akavafa.com
24 1 0.03% https://www.api.akavafa.com/

Top 15 of 364 Total User Agents
# Hits User Agent
1 288 9.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
2 282 9.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
3 159 5.30% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
4 110 3.67% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
5 92 3.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
6 91 3.03% Mozilla/5.0 (Linux; Android 11; SM-A305F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Mobile Safari/537.36
7 87 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) Gecko/20021903 Firefox/13.0
8 68 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
9 68 2.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 60 2.00% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/113.0.5
11 58 1.93% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Mobile Safari/537.36
12 56 1.87% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.5615.142 Mobile
13 54 1.80% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
14 46 1.53% Mozilla/5.0 (Windows; U; MSIE 8.0; Linux x86_64; .NET CLR 3.3.5636; X11)
15 45 1.50% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.5672.63 Mobile

Usage by Country for May 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2999 100.00% 1920 102.56% 55550 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23