Usage Statistics for akavafa.com

Summary Period: October 2023
Generated 01-Nov-2023 00:12 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 2729
Total Files 2122
Total Pages 577
Total Visits 382
Total KBytes 42837
Total Unique Sites 458
Total Unique URLs 97
Total Unique Referrers 24
Total Unique User Agents 474
. Avg Max
Hits per Hour 3 692
Hits per Day 88 979
Files per Day 68 881
Pages per Day 18 139
Sites per Day 14 60
Visits per Day 12 49
KBytes per Day 1382 20599
Hits by Response Code
Undefined response code 0.07% 2
Code 200 - OK 77.76% 2122
Code 301 - Moved Permanently 0.04% 1
Code 304 - Not Modified 0.07% 2
Code 400 - Bad Request 0.07% 2
Code 403 - Forbidden 5.02% 137
Code 404 - Not Found 16.97% 463

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 30 1.10% 22 1.04% 18 3.12% 14 3.66% 20 4.37% 125 0.29%
2 108 3.96% 101 4.76% 9 1.56% 8 2.09% 13 2.84% 4563 10.65%
3 54 1.98% 47 2.21% 16 2.77% 13 3.40% 15 3.28% 1191 2.78%
4 54 1.98% 48 2.26% 13 2.25% 13 3.40% 24 5.24% 735 1.72%
5 112 4.10% 65 3.06% 20 3.47% 14 3.66% 24 5.24% 1077 2.51%
6 28 1.03% 20 0.94% 19 3.29% 15 3.93% 17 3.71% 51 0.12%
7 85 3.11% 79 3.72% 14 2.43% 14 3.66% 27 5.90% 1842 4.30%
8 23 0.84% 15 0.71% 13 2.25% 8 2.09% 10 2.18% 49 0.11%
9 48 1.76% 12 0.57% 14 2.43% 9 2.36% 16 3.49% 34 0.08%
10 16 0.59% 12 0.57% 8 1.39% 8 2.09% 11 2.40% 65 0.15%
11 42 1.54% 8 0.38% 9 1.56% 7 1.83% 11 2.40% 23 0.05%
12 33 1.21% 22 1.04% 7 1.21% 7 1.83% 19 4.15% 475 1.11%
13 110 4.03% 107 5.04% 17 2.95% 14 3.66% 18 3.93% 1471 3.43%
14 22 0.81% 18 0.85% 8 1.39% 8 2.09% 11 2.40% 155 0.36%
15 134 4.91% 87 4.10% 27 4.68% 18 4.71% 25 5.46% 1054 2.46%
16 19 0.70% 15 0.71% 12 2.08% 11 2.88% 14 3.06% 59 0.14%
17 38 1.39% 16 0.75% 10 1.73% 8 2.09% 15 3.28% 128 0.30%
18 26 0.95% 15 0.71% 18 3.12% 11 2.88% 14 3.06% 70 0.16%
19 90 3.30% 68 3.20% 15 2.60% 11 2.88% 14 3.06% 726 1.69%
20 33 1.21% 22 1.04% 14 2.43% 10 2.62% 15 3.28% 156 0.36%
21 62 2.27% 50 2.36% 18 3.12% 16 4.19% 26 5.68% 461 1.08%
22 26 0.95% 21 0.99% 22 3.81% 13 3.40% 15 3.28% 42 0.10%
23 107 3.92% 59 2.78% 18 3.12% 12 3.14% 15 3.28% 616 1.44%
24 31 1.14% 22 1.04% 14 2.43% 12 3.14% 14 3.06% 142 0.33%
25 123 4.51% 86 4.05% 19 3.29% 13 3.40% 15 3.28% 2021 4.72%
26 23 0.84% 19 0.90% 11 1.91% 7 1.83% 7 1.53% 136 0.32%
27 67 2.46% 32 1.51% 18 3.12% 12 3.14% 23 5.02% 505 1.18%
28 979 35.87% 881 41.52% 139 24.09% 49 12.83% 60 13.10% 20599 48.09%
29 118 4.32% 98 4.62% 19 3.29% 13 3.40% 16 3.49% 3522 8.22%
30 29 1.06% 9 0.42% 9 1.56% 6 1.57% 8 1.75% 27 0.06%
31 59 2.16% 46 2.17% 9 1.56% 8 2.09% 19 4.15% 716 1.67%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 747 27.37% 20 648 30.54% 3 105 18.20% 485 15038 35.10%
1 3 94 3.44% 2 81 3.82% 0 20 3.47% 27 837 1.95%
2 2 78 2.86% 1 52 2.45% 0 17 2.95% 17 526 1.23%
3 2 79 2.89% 2 66 3.11% 0 19 3.29% 22 686 1.60%
4 1 48 1.76% 1 35 1.65% 0 30 5.20% 3 106 0.25%
5 1 51 1.87% 1 36 1.70% 0 17 2.95% 9 283 0.66%
6 1 53 1.94% 1 36 1.70% 0 18 3.12% 8 256 0.60%
7 1 32 1.17% 0 25 1.18% 0 12 2.08% 5 149 0.35%
8 2 91 3.33% 2 86 4.05% 0 12 2.08% 55 1715 4.00%
9 6 206 7.55% 5 169 7.96% 1 32 5.55% 106 3277 7.65%
10 0 12 0.44% 0 9 0.42% 0 9 1.56% 1 16 0.04%
11 10 313 11.47% 8 261 12.30% 1 37 6.41% 312 9665 22.56%
12 2 90 3.30% 0 23 1.08% 0 29 5.03% 2 76 0.18%
13 2 90 3.30% 2 80 3.77% 0 20 3.47% 33 1026 2.40%
14 1 50 1.83% 0 26 1.23% 0 24 4.16% 3 95 0.22%
15 3 119 4.36% 3 97 4.57% 0 20 3.47% 69 2154 5.03%
16 1 48 1.76% 0 23 1.08% 0 23 3.99% 4 109 0.25%
17 2 72 2.64% 2 62 2.92% 0 17 2.95% 28 876 2.05%
18 2 71 2.60% 1 56 2.64% 0 16 2.77% 26 813 1.90%
19 2 73 2.67% 1 38 1.79% 0 29 5.03% 20 630 1.47%
20 2 74 2.71% 2 68 3.20% 0 18 3.12% 21 660 1.54%
21 4 124 4.54% 2 78 3.68% 0 14 2.43% 100 3105 7.25%
22 3 97 3.55% 1 56 2.64% 0 29 5.03% 22 691 1.61%
23 0 17 0.62% 0 11 0.52% 0 10 1.73% 1 46 0.11%

Top 30 of 97 Total URLs
# Hits KBytes URL
1 499 18.29% 899 2.10% /
2 106 3.88% 4672 10.91% /_next/static/chunks/framework-a87821de553db91d.js
3 105 3.85% 21 0.05% /_next/static/21Cjlw6Z50qXDTbbzYBql/_buildManifest.js
4 105 3.85% 64 0.15% /_next/static/chunks/pages/index-1bebdc9baafa818d.js
5 103 3.77% 7 0.02% /_next/static/21Cjlw6Z50qXDTbbzYBql/_middlewareManifest.js
6 103 3.77% 2863 6.68% /_next/static/chunks/main-fc7d2f0e2098927e.js
7 103 3.77% 911 2.13% /_next/static/chunks/pages/_app-de1f2512464b0336.js
8 103 3.77% 186 0.43% /_next/static/chunks/webpack-349994db3966ee57.js
9 102 3.74% 7 0.02% /_next/static/21Cjlw6Z50qXDTbbzYBql/_ssgManifest.js
10 78 2.86% 744 1.74% /static/logo.svg
11 66 2.42% 194 0.45% /_next/static/chunks/152.3cb3ddbcc7f13774.js
12 64 2.35% 333 0.78% /_next/static/chunks/544.ba0b1873e3812d29.js
13 64 2.35% 993 2.32% /_next/static/chunks/669.b4a56b7adf507d17.js
14 61 2.24% 3782 8.83% /_next/static/css/15294b153c02c266.css
15 53 1.94% 4073 9.51% /_next/static/media/Posterama-2001-W01-regular.0e39a229.ttf
16 53 1.94% 8709 20.33% /_next/static/media/Roboto-Regular.d0bc87a8.ttf
17 42 1.54% 1277 2.98% /_next/static/chunks/polyfills-5cd94c89d3acac5f.js
18 33 1.21% 510 1.19% /favicon.ico
19 33 1.21% 39 0.09% /static/metamask-fox.svg
20 10 0.37% 5 0.01% /data/collection.json
21 10 0.37% 410 0.96% /img/migol_icon.png
22 9 0.33% 629 1.47% /img/collections/1.png
23 9 0.33% 764 1.78% /img/collections/2.png
24 9 0.33% 683 1.59% /img/collections/3.png
25 9 0.33% 645 1.51% /img/collections/4.png
26 9 0.33% 832 1.94% /img/collections/5.png
27 9 0.33% 645 1.51% /img/collections/6.png
28 9 0.33% 837 1.95% /img/collections/7.png
29 9 0.33% 708 1.65% /img/collections/8.png
30 7 0.26% 13 0.03% /_next/static/chunks/416.acef2d9caeb19a27.js

Top 10 of 97 Total URLs By KBytes
# Hits KBytes URL
1 53 1.94% 8709 20.33% /_next/static/media/Roboto-Regular.d0bc87a8.ttf
2 106 3.88% 4672 10.91% /_next/static/chunks/framework-a87821de553db91d.js
3 53 1.94% 4073 9.51% /_next/static/media/Posterama-2001-W01-regular.0e39a229.ttf
4 61 2.24% 3782 8.83% /_next/static/css/15294b153c02c266.css
5 103 3.77% 2863 6.68% /_next/static/chunks/main-fc7d2f0e2098927e.js
6 42 1.54% 1277 2.98% /_next/static/chunks/polyfills-5cd94c89d3acac5f.js
7 2 0.07% 1252 2.92% /3dmodels/milad.jpg
8 64 2.35% 993 2.32% /_next/static/chunks/669.b4a56b7adf507d17.js
9 103 3.77% 911 2.13% /_next/static/chunks/pages/_app-de1f2512464b0336.js
10 499 18.29% 899 2.10% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 499 18.29% 377 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 499 18.29% 367 100.00% /

Top 30 of 458 Total Sites
# Hits Files KBytes Visits Hostname
1 153 5.61% 153 7.21% 4117 9.61% 1 0.26% 154.28.229.13
2 153 5.61% 153 7.21% 4117 9.61% 1 0.26% 154.28.229.225
3 138 5.06% 138 6.50% 3707 8.65% 1 0.26% 154.28.229.232
4 114 4.18% 114 5.37% 4408 10.29% 1 0.26% 194.99.79.116
5 92 3.37% 92 4.34% 4534 10.59% 1 0.26% 164.215.206.15
6 73 2.67% 50 2.36% 423 0.99% 1 0.26% 104.164.173.10
7 70 2.57% 70 3.30% 1978 4.62% 1 0.26% 80.191.100.133
8 62 2.27% 62 2.92% 3025 7.06% 1 0.26% 164.215.201.248
9 60 2.20% 60 2.83% 693 1.62% 2 0.52% 47.242.224.70
10 50 1.83% 50 2.36% 64 0.15% 30 7.85% 164.132.191.53
11 50 1.83% 50 2.36% 647 1.51% 1 0.26% 44.204.242.7
12 46 1.69% 46 2.17% 572 1.34% 1 0.26% 3.137.203.71
13 46 1.69% 46 2.17% 572 1.34% 1 0.26% 3.21.103.20
14 46 1.69% 46 2.17% 572 1.34% 1 0.26% 54.198.194.194
15 42 1.54% 5 0.24% 23 0.05% 2 0.52% 157.245.200.187
16 38 1.39% 38 1.79% 459 1.07% 1 0.26% 52.53.149.131
17 34 1.25% 34 1.60% 841 1.96% 2 0.52% 216.251.130.74
18 32 1.17% 2 0.09% 12 0.03% 1 0.26% 143.42.69.40
19 32 1.17% 2 0.09% 12 0.03% 2 0.52% 209.97.163.116
20 28 1.03% 28 1.32% 1109 2.59% 1 0.26% 35.175.188.46
21 28 1.03% 28 1.32% 1109 2.59% 1 0.26% 89.199.4.53
22 27 0.99% 27 1.27% 536 1.25% 1 0.26% 205.169.39.123
23 27 0.99% 27 1.27% 536 1.25% 1 0.26% 205.169.39.130
24 21 0.77% 3 0.14% 13 0.03% 1 0.26% 146.190.147.88
25 21 0.77% 3 0.14% 13 0.03% 1 0.26% 156.146.35.32
26 21 0.77% 3 0.14% 13 0.03% 1 0.26% 164.90.156.249
27 21 0.77% 3 0.14% 13 0.03% 1 0.26% 172.233.144.12
28 21 0.77% 3 0.14% 13 0.03% 1 0.26% 97.107.137.128
29 19 0.70% 19 0.90% 462 1.08% 1 0.26% 38.60.249.114
30 18 0.66% 18 0.85% 229 0.53% 2 0.52% 3.135.185.195

Top 10 of 458 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 92 3.37% 92 4.34% 4534 10.59% 1 0.26% 164.215.206.15
2 114 4.18% 114 5.37% 4408 10.29% 1 0.26% 194.99.79.116
3 153 5.61% 153 7.21% 4117 9.61% 1 0.26% 154.28.229.13
4 153 5.61% 153 7.21% 4117 9.61% 1 0.26% 154.28.229.225
5 138 5.06% 138 6.50% 3707 8.65% 1 0.26% 154.28.229.232
6 62 2.27% 62 2.92% 3025 7.06% 1 0.26% 164.215.201.248
7 70 2.57% 70 3.30% 1978 4.62% 1 0.26% 80.191.100.133
8 28 1.03% 28 1.32% 1109 2.59% 1 0.26% 35.175.188.46
9 28 1.03% 28 1.32% 1109 2.59% 1 0.26% 89.199.4.53
10 34 1.25% 34 1.60% 841 1.96% 2 0.52% 216.251.130.74

Top 24 of 24 Total Referrers
# Hits Referrer
1 1589 58.23% - (Direct Request)
2 491 17.99% https://akavafa.com/
3 241 8.83% http://akavafa.com/
4 151 5.53% https://www.akavafa.com/
5 104 3.81% http://www.akavafa.com/
6 66 2.42% https://akavafa.com/_next/static/css/15294b153c02c266.css
7 20 0.73% akavafa.com
8 11 0.40% http://akavafa.com/_next/static/css/15294b153c02c266.css
9 11 0.40% https://www.akavafa.com/_next/static/css/15294b153c02c266.css
10 10 0.37% http://akavafa.com
11 10 0.37% http://www.akavafa.com/_next/static/css/15294b153c02c266.css
12 6 0.22% http://164.132.191.53:80/
13 4 0.15% www.google.com
14 3 0.11% http://www.gumbo.com/
15 2 0.07% http://www.google.com.hk
16 1 0.04% android-app://com.google.android.googlequicksearchbox/
17 1 0.04% http://164.132.191.53:80
18 1 0.04% https://164.132.191.53:443
19 1 0.04% https://api.akavafa.com
20 1 0.04% https://api.akavafa.com/
21 1 0.04% https://l.instagram.com/
22 1 0.04% https://www.api.akavafa.com
23 1 0.04% https://www.api.akavafa.com/
24 1 0.04% www.zaldamo.com

Top 15 of 474 Total User Agents
# Hits User Agent
1 518 18.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 36b1546
2 146 5.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 112 4.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
4 110 4.03% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
5 93 3.41% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
6 92 3.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/118.0
7 90 3.30% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
8 78 2.86% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9 71 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
10 63 2.31% Go-http-client/1.1
11 50 1.83% Mozilla/5.0 (compatible; Dataprovider.com)
12 46 1.69% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
13 34 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
14 34 1.25% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/110.0.5481.100 Safari/537.36
15 34 1.25% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/117.0.5938.88 Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2729 100.00% 2122 100.00% 42837 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23